Games of the league 1-A
| Date | Type | Home | Away | Result | Sho. | Pen. | PP. | SH. | Appearance | Income | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.9.2009 | Group | HC Rebel Poruba | Maroon | 6:4 | 36:31 | 2:7 | 1:1 | 0:0 | 3786 | 3.1 M | |
| 6.9.2009 | Group | HC TOPOĽČANY | HC GULOMET | 5:9 | 23:40 | 5:4 | 0:3 | 0:1 | 4637 | 4.09 M | |
| 6.9.2009 | Group | HC NAŘEZ | HC California | 2:4 | 22:29 | 3:5 | 0:2 | 0:0 | 3047 | 2.44 M | |
| 6.9.2009 | Group | HC Rousínov | Montana Mudbugs™ | 1:2 | 22:41 | 7:5 | 1:0 | 0:0 | 6097 | 3.84 M | |
| 12.9.2009 | Group | HC California | HC TOPOĽČANY | 1:2 | 31:39 | 9:6 | 1:1 | 0:0 | 4775 | 3.25 M | |
| 12.9.2009 | Group | Montana Mudbugs™ | HC NAŘEZ | 1:1 | 38:23 | 4:6 | 0:0 | 0:0 | 6116 | 4.28 M | |
| 12.9.2009 | Group | HC GULOMET | Maroon | 4:3 | 30:26 | 5:3 | 1:1 | 0:0 | 5800 | 3.48 M | |
| 12.9.2009 | Group | HC Rebel Poruba | HC Rousínov | 4:2 | 33:17 | 3:6 | 1:1 | 0:0 | 4129 | 3.39 M | |
| 13.9.2009 | Group | Maroon | HC California | 4:6 | 34:29 | 4:7 | 1:2 | 1:0 | 7566 | 5.3 M | |
| 13.9.2009 | Group | HC NAŘEZ | HC Rousínov | 1:3 | 26:23 | 9:2 | 0:2 | 0:0 | 3147 | 2.75 M | |
| 13.9.2009 | Group | HC TOPOĽČANY | Montana Mudbugs™ | 2:4 | 15:35 | 3:5 | 1:0 | 0:0 | 4295 | 4.21 M | |
| 13.9.2009 | Group | HC Rebel Poruba | HC GULOMET | 4:1 | 27:23 | 2:1 | 0:0 | 0:0 | 3920 | 2.84 M | |
| 19.9.2009 | Group | Montana Mudbugs™ | Maroon | 6:2 | 33:18 | 3:6 | 3:1 | 0:0 | 5020 | 3.51 M | |
| 19.9.2009 | Group | HC GULOMET | HC California | 6:2 | 21:27 | 4:3 | 3:0 | 1:0 | 5336 | 3.2 M | |
| 19.9.2009 | Group | HC Rousínov | HC TOPOĽČANY | 3:1 | 25:31 | 6:6 | 1:0 | 0:0 | 5330 | 3.36 M | |
| 19.9.2009 | Group | HC NAŘEZ | HC Rebel Poruba | 3:3 | 33:26 | 0:7 | 0:0 | 0:0 | 3349 | 2.78 M | |
| 20.9.2009 | Group | HC California | HC Rebel Poruba | 6:3 | 23:36 | 3:1 | 1:0 | 0:1 | 4863 | 3.31 M | |
| 20.9.2009 | Group | HC TOPOĽČANY | HC NAŘEZ | 3:5 | 23:23 | 4:6 | 1:0 | 0:0 | 4478 | 3.85 M | |
| 20.9.2009 | Group | HC GULOMET | Montana Mudbugs™ | 2:2 | 26:31 | 3:4 | 0:0 | 1:0 | 5795 | 3.48 M | |
| 20.9.2009 | Group | HC Rousínov | Maroon | 3:2 | 26:34 | 2:2 | 0:1 | 0:0 | 5980 | 3.77 M | |
| 26.9.2009 | Group | Maroon | HC NAŘEZ | 10:6 | 38:21 | 4:5 | 4:2 | 0:0 | 6316 | 4.42 M | |
| 26.9.2009 | Group | HC TOPOĽČANY | HC Rebel Poruba | 1:2 | 24:29 | 5:2 | 0:0 | 0:0 | 4078 | 3.8 M | |
| 26.9.2009 | Group | HC Rousínov | HC GULOMET | 4:7 | 21:32 | 2:3 | 0:0 | 0:0 | 6236 | 3.93 M | |
| 26.9.2009 | Group | Montana Mudbugs™ | HC California | 8:3 | 39:26 | 4:4 | 1:2 | 0:0 | 4655 | 3.26 M | |
| 27.9.2009 | Group | HC GULOMET | HC NAŘEZ | 6:3 | 32:29 | 4:4 | 1:1 | 0:0 | 5038 | 3.02 M | |
| 27.9.2009 | Group | Maroon | HC TOPOĽČANY | 7:3 | 35:29 | 10:5 | 0:2 | 2:1 | 7403 | 5.18 M | |
| 27.9.2009 | Group | HC Rebel Poruba | Montana Mudbugs™ | 2:1 | 14:46 | 5:3 | 1:1 | 1:0 | 4417 | 3.86 M | |
| 27.9.2009 | Group | HC California | HC Rousínov | 5:2 | 29:20 | 4:2 | 1:0 | 0:0 | 5297 | 3.6 M | |
| 3.10.2009 | Group | HC California | HC NAŘEZ | 3:2 | 23:34 | 5:2 | 1:1 | 0:0 | 6254 | 4.25 M | |
| 3.10.2009 | Group | Maroon | HC Rebel Poruba | 2:3 | 19:25 | 5:5 | 0:2 | 0:0 | 7330 | 5.13 M | |
| 3.10.2009 | Group | Montana Mudbugs™ | HC Rousínov | 3:3 | 31:23 | 4:3 | 0:1 | 0:0 | 5032 | 3.52 M | |
| 3.10.2009 | Group | HC GULOMET | HC TOPOĽČANY | 4:2 | 36:28 | 5:4 | 1:0 | 0:0 | 5505 | 3.3 M | |
| 4.10.2009 | Group | HC NAŘEZ | Montana Mudbugs™ | 2:5 | 24:31 | 1:8 | 1:1 | 0:0 | 3184 | 2.65 M | |
| 4.10.2009 | Group | HC TOPOĽČANY | HC California | 2:9 | 14:45 | 4:5 | 0:2 | 0:0 | 3847 | 3.59 M | |
| 4.10.2009 | Group | Maroon | HC GULOMET | 4:5 | 24:35 | 4:2 | 1:1 | 1:0 | 6505 | 4.55 M | |
| 4.10.2009 | Group | HC Rousínov | HC Rebel Poruba | 3:2 | 22:47 | 11:3 | 0:1 | 0:0 | 5766 | 3.63 M | |
| 10.10.2009 | Group | Montana Mudbugs™ | HC TOPOĽČANY | 8:2 | 36:28 | 9:4 | 2:2 | 0:0 | 5191 | 3.63 M | |
| 10.10.2009 | Group | HC California | Maroon | 4:4 | 30:32 | 7:4 | 1:1 | 0:0 | 6528 | 4.44 M | |
| 10.10.2009 | Group | HC Rousínov | HC NAŘEZ | 7:5 | 20:32 | 3:6 | 1:0 | 0:0 | 6218 | 3.92 M | |
| 10.10.2009 | Group | HC GULOMET | HC Rebel Poruba | 4:2 | 30:33 | 5:6 | 0:1 | 0:0 | 5942 | 3.57 M | |
| 11.10.2009 | Group | HC Rebel Poruba | HC NAŘEZ | 3:2 | 31:33 | 6:2 | 1:1 | 0:0 | 4597 | 3.61 M | |
| 11.10.2009 | Group | HC California | HC GULOMET | 2:4 | 31:27 | 8:4 | 1:2 | 0:0 | 6042 | 4.11 M | |
| 11.10.2009 | Group | Maroon | Montana Mudbugs™ | 3:6 | 21:32 | 5:5 | 1:3 | 0:0 | 8192 | 5.73 M | |
| 11.10.2009 | Group | HC TOPOĽČANY | HC Rousínov | 4:0 | 30:14 | 1:6 | 1:0 | 0:0 | 5191 | 4.67 M | |
| 17.10.2009 | Group | HC Rebel Poruba | HC California | 2:1 | 29:20 | 2:5 | 0:0 | 0:0 | 3792 | 3.09 M | |
| 17.10.2009 | Group | Maroon | HC Rousínov | 3:1 | 33:21 | 2:7 | 1:0 | 0:0 | 6512 | 4.56 M | |
| 17.10.2009 | Group | HC NAŘEZ | HC TOPOĽČANY | 5:2 | 35:25 | 7:6 | 2:0 | 0:0 | 4284 | 3.44 M | |
| 17.10.2009 | Group | Montana Mudbugs™ | HC GULOMET | 0:13 | 5:58 | 12:0 | 0:3 | 0:0 | 5551 | 3.89 M | |
| 18.10.2009 | Group | HC Rebel Poruba | HC TOPOĽČANY | 4:2 | 39:22 | 5:6 | 2:1 | 0:0 | 3870 | 3.15 M | |
| 18.10.2009 | Group | HC GULOMET | HC Rousínov | 8:1 | 34:18 | 3:10 | 4:0 | 0:0 | 5655 | 3.39 M | |
| 18.10.2009 | Group | HC California | Montana Mudbugs™ | 2:4 | 14:37 | 10:4 | 2:2 | 0:0 | 5918 | 4.02 M | |
| 18.10.2009 | Group | HC NAŘEZ | Maroon | 2:1 | 25:32 | 3:7 | 0:1 | 0:0 | 4027 | 3.1 M | |
| 24.10.2009 | Group | HC Rousínov | HC California | 2:0 | 24:27 | 4:2 | 0:0 | 0:0 | 5495 | 3.46 M | |
| 24.10.2009 | Group | HC TOPOĽČANY | Maroon | 2:2 | 15:37 | 3:5 | 2:0 | 0:0 | 3966 | 3.77 M | |
| 24.10.2009 | Group | HC NAŘEZ | HC GULOMET | 0:2 | 23:23 | 3:7 | 0:0 | 0:1 | 4144 | 3.32 M | |
| 24.10.2009 | Group | Montana Mudbugs™ | HC Rebel Poruba | 4:2 | 37:20 | 4:8 | 1:1 | 0:0 | 6446 | 4.51 M | |
| 25.10.2009 | Playoff-A | HC GULOMET | HC California | 3:2 | 36:20 | 3:9 | 3:0 | 0:0 | 5791 | 3.47 M | |
| 25.10.2009 | Playoff-B | Montana Mudbugs™ | HC Rebel Poruba | 4:2 | 43:19 | 4:6 | 3:0 | 0:0 | 5319 | 3.72 M | |
| 25.10.2009 | Playout-A | HC Rousínov | HC TOPOĽČANY | 4:10 | 22:34 | 8:2 | 1:4 | 0:0 | 5945 | 3.75 M | |
| 25.10.2009 | Playout-B | Maroon | HC NAŘEZ | 2:2 | 27:34 | 5:2 | 0:0 | 1:0 | 8766 | 6.14 M | |
| 31.10.2009 | Playoff-A | HC California | HC GULOMET | 4:5 | 31:28 | 8:2 | 1:3 | 0:0 | 5077 | 3.45 M | |
| 31.10.2009 | Playoff-B | HC Rebel Poruba | Montana Mudbugs™ | 3:4 | 19:26 | 4:4 | 1:2 | 0:0 | 4267 | 3.5 M | |
| 31.10.2009 | Playout-A | HC TOPOĽČANY | HC Rousínov | 1:9 | 22:48 | 2:3 | 0:2 | 0:0 | 3909 | 3.71 M | |
| 31.10.2009 | Playout-B | HC NAŘEZ | Maroon | 1:3 | 19:24 | 2:2 | 0:0 | 0:0 | 4311 | 3.56 M | |
| 1.11.2009 | Playoff-final | HC GULOMET | Montana Mudbugs™ | 6:2 | 25:42 | 3:6 | 4:0 | 0:0 | 6378 | 3.83 M | |
| 1.11.2009 | Playoff-third | HC California | HC Rebel Poruba | 5:6 | 34:22 | 5:4 | 1:3 | 0:0 | 4699 | 3.2 M | |
| 7.11.2009 | Playoff-final | Montana Mudbugs™ | HC GULOMET | 7:2 | 43:22 | 3:8 | 2:0 | 0:0 | 7020 | 4.91 M | |
| 7.11.2009 | Playoff-third | HC Rebel Poruba | HC California | 1:3 | 19:24 | 5:7 | 0:1 | 0:0 | 4348 | 3.52 M |
