Orico Cup
Playoff of the league 1-A
Medal positions
Final
| Date | Home | Away | Result | Sho. | Pen. | PP. | SH. | Appearance | Income |
 | 1.11.2009 | HC GULOMET | Montana Mudbugs™ | 6:2 | 25:42 | 3:6 | 4:0 | 0:0 | 6378 | 3.83 M |
 | 7.11.2009 | Montana Mudbugs™ | HC GULOMET | 7:2 | 43:22 | 3:8 | 2:0 | 0:0 | 7020 | 4.91 M |
Third place
| Date | Home | Away | Result | Sho. | Pen. | PP. | SH. | Appearance | Income |
 | 1.11.2009 | HC California | HC Rebel Poruba | 5:6 | 34:22 | 5:4 | 1:3 | 0:0 | 4699 | 3.2 M |
 | 7.11.2009 | HC Rebel Poruba | HC California | 1:3 | 19:24 | 5:7 | 0:1 | 0:0 | 4348 | 3.52 M |
Semifinal
| Date | Home | Away | Result | Sho. | Pen. | PP. | SH. | Appearance | Income |
 | 25.10.2009 | HC GULOMET | HC California | 3:2 | 36:20 | 3:9 | 3:0 | 0:0 | 5791 | 3.47 M |
 | 31.10.2009 | HC California | HC GULOMET | 4:5 | 31:28 | 8:2 | 1:3 | 0:0 | 5077 | 3.45 M |
 | 25.10.2009 | Montana Mudbugs™ | HC Rebel Poruba | 4:2 | 43:19 | 4:6 | 3:0 | 0:0 | 5319 | 3.72 M |
 | 31.10.2009 | HC Rebel Poruba | Montana Mudbugs™ | 3:4 | 19:26 | 4:4 | 1:2 | 0:0 | 4267 | 3.5 M |
Playout (Relegation) of the league 1-A
Relegation games
| Date | Home | Away | Result | Sho. | Pen. | PP. | SH. | Appearance | Income |
 | 25.10.2009 | HC Rousínov | HC TOPOĽČANY | 4:10 | 22:34 | 8:2 | 1:4 | 0:0 | 5945 | 3.75 M |
 | 31.10.2009 | HC TOPOĽČANY | HC Rousínov | 1:9 | 22:48 | 2:3 | 0:2 | 0:0 | 3909 | 3.71 M |
 | 25.10.2009 | Maroon | HC NAŘEZ | 2:2 | 27:34 | 5:2 | 0:0 | 1:0 | 8766 | 6.14 M |
 | 31.10.2009 | HC NAŘEZ | Maroon | 1:3 | 19:24 | 2:2 | 0:0 | 0:0 | 4311 | 3.56 M |
Relegation