Teams of the league 1-A
| Team | HA league | Sho % | GK % | PPG % | PPD % | Pen | A.Rat | Tac | Unst | Sta. | A.App. | M.App | A.Inc. | M.Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montana Mudbugs™ | II.1 | 11.3 | 87.3 | 24.4 | 75.8 | 91 | 4.87 | 26 | 12 | 66 | 5594 | 7020 | 3.916 | 4.914 |
| Maroon | I.1 | 12 | 86.4 | 21.5 | 73.3 | 75 | 4.46 | 27 | 17 | 49 | 7324 | 8766 | 5.127 | 6.136 |
| HC Rebel Poruba | III.3 | 10.7 | 89.7 | 18.1 | 81.6 | 76 | 4.56 | 22 | 7 | 60 | 4125 | 4597 | 3.341 | 3.865 |
| HC Rousínov | III.4 | 13.1 | 88.8 | 17.5 | 82.9 | 82 | 4.37 | 24 | 5 | 44 | 5883 | 6236 | 3.707 | 3.929 |
| HC TOPOĽČANY | II.2 | 10.9 | 85.7 | 15.8 | 74.2 | 66 | 4.12 | 16 | 12 | 25 | 4300 | 5191 | 3.963 | 4.672 |
| HC NAŘEZ | III.2 | 9.6 | 87 | 10.1 | 75.4 | 61 | 4.24 | 21 | 13 | 30 | 3687 | 4311 | 3.005 | 3.561 |
| HC California | II.1 | 12.6 | 87.9 | 30.6 | 80.2 | 106 | 4.52 | 21 | 20 | 61 | 5495 | 6528 | 3.736 | 4.439 |
| HC GULOMET | III.4 | 16.3 | 89.8 | 30.2 | 87.9 | 66 | 4.85 | 38 | 28 | 73 | 5693 | 6378 | 3.416 | 3.827 |
Sho % = shot efficiency
GK % = shot efficiency
PPG % = powerplay efficiency (goals)
PPD % = powerplay defend efficiency
Pen = penalty
A.Rat = average rating
Tac = tactical goals
Unst = unstopable shot
Sta = sum of stars in all games (3, 2, 1 points)
A.App = average appearance (home)
M.App = maximal appearance (home)
A.Inc = average match income (home)
M.Inc = maximal match income (home)

II.1
I.1
II.2
II.1