Teams of the league 2-A
| Team | HA league | Sho % | GK % | PPG % | PPD % | Pen | A.Rat | Tac | Unst | Sta. | A.App. | M.App | A.Inc. | M.Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orico Wizards | III.2 | 11.5 | 85.4 | 17.1 | 74.6 | 67 | 4.33 | 28 | 19 | 28 | 4808 | 5452 | 2.885 | 3.271 |
| Hockey Rousínov | VIII.36 | 7.5 | 83.5 | 13.8 | 74.3 | 109 | 3.81 | 10 | 1 | 17 | 2682 | 4082 | 1.19 | 2.041 |
| ROŽNOV BEAVERS OF SXULLER | III.2 | 10.1 | 85.4 | 20 | 72.9 | 70 | 4.64 | 22 | 21 | 51 | 4639 | 5512 | 3.698 | 4.106 |
| E.T.mimozemšťani Chomutov | III.1 | 12.8 | 85.2 | 17 | 78.9 | 71 | 4.14 | 23 | 24 | 49 | 5134 | 6002 | 3.457 | 3.796 |
| HC Gelnica | V.9 | 11.2 | 86.8 | 26.4 | 68 | 100 | 4.41 | 9 | 15 | 38 | 3119 | 4891 | 1.988 | 2.822 |
| Red Yar | I.1 | 21.5 | 91.4 | 39.3 | 85.3 | 75 | 5.76 | 49 | 56 | 91 | 5792 | 6718 | 5.33 | 6.171 |
| HC 88 OSS Olomoučtí Syrečkové 88 | III.3 | 11.3 | 85.8 | 19.1 | 75.9 | 79 | 4.32 | 24 | 16 | 47 | 5235 | 6241 | 3.173 | 3.782 |
| ELENDIR™ | III.2 | 17.7 | 89.3 | 28.1 | 84.2 | 76 | 5.17 | 54 | 46 | 87 | 5792 | 6582 | 4.055 | 4.607 |
Sho % = shot efficiency
GK % = shot efficiency
PPG % = powerplay efficiency (goals)
PPD % = powerplay defend efficiency
Pen = penalty
A.Rat = average rating
Tac = tactical goals
Unst = unstopable shot
Sta = sum of stars in all games (3, 2, 1 points)
A.App = average appearance (home)
M.App = maximal appearance (home)
A.Inc = average match income (home)
M.Inc = maximal match income (home)

III.2
V.9
I.1