Teams of the league 2-B
| Team | HA league | Sho % | GK % | PPG % | PPD % | Pen | A.Rat | Tac | Unst | Sta. | A.App. | M.App | A.Inc. | M.Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC Šenov | V.4 | 10.8 | 88.1 | 13.6 | 83.9 | 87 | 4.22 | 10 | 7 | 51 | 3399 | 4021 | 2.209 | 2.614 |
| HAC Red Demons Děčín | III.4 | 12 | 87.7 | 6.3 | 82.2 | 73 | 4.46 | 22 | 22 | 54 | 4219 | 4663 | 3.269 | 3.614 |
| HC Black Adder Jihlava | IV.6 | 5.8 | 81.7 | 6.7 | 76.1 | 46 | 3.39 | 6 | 4 | 2 | 5920 | 7008 | 3.285 | 3.889 |
| المفوض السامي لايتون Pardubice | I.1 | 15.2 | 86.6 | 21.3 | 93.8 | 32 | 4.47 | 15 | 15 | 44 | 7526 | 7526 | 5.494 | 5.494 |
| Erasm Orgasm | I.1 | 16.6 | 89.1 | 22.8 | 85.5 | 69 | 4.66 | 15 | 20 | 53 | 6019 | 6585 | 5.401 | 5.987 |
| Norrlands Guld | I.1 | 11.2 | 85.3 | 14.6 | 80.6 | 72 | 4.33 | 19 | 21 | 18 | 5597 | 6142 | 4.602 | 4.914 |
| Tallinn Lions HC | I.1 | 17.1 | 97.3 | 19 | 96.7 | 91 | 5.61 | 41 | 47 | 93 | 7942 | 8462 | 6.515 | 7.208 |
| Plameny | IV.3 | 13.6 | 84.2 | 11.8 | 90.6 | 85 | 5 | 47 | 52 | 69 | 1263 | 4915 | 1.329 | 2.949 |
Sho % = shot efficiency
GK % = shot efficiency
PPG % = powerplay efficiency (goals)
PPD % = powerplay defend efficiency
Pen = penalty
A.Rat = average rating
Tac = tactical goals
Unst = unstopable shot
Sta = sum of stars in all games (3, 2, 1 points)
A.App = average appearance (home)
M.App = maximal appearance (home)
A.Inc = average match income (home)
M.Inc = maximal match income (home)

V.4
I.1
I.1
I.1