Teams of the league 3-A
| Team | HA league | Sho % | GK % | PPG % | PPD % | Pen | A.Rat | Tac | Unst | Sta. | A.App. | M.App | A.Inc. | M.Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iznogudi Kragujevac | II.2 | 14.8 | 89.6 | 24.4 | 85.5 | 83 | 4.8 | 31 | 27 | 74 | 5533 | 5964 | 3.86 | 4.37 |
| Trogars | II.1 | 16 | 92.1 | 32.2 | 84.5 | 84 | 4.89 | 19 | 30 | 72 | 4535 | 5168 | 4.027 | 4.589 |
| I Love you Always Forever | VII.61 | 7.4 | 83.8 | 13.2 | 72.1 | 111 | 3.46 | 1 | 1 | 7 | 2160 | 3050 | 0.744 | 1.678 |
| HC Vrané nad Vlt. | VI.6 | 10.9 | 85 | 14.1 | 74.4 | 82 | 4.15 | 10 | 11 | 43 | 3366 | 4012 | 1.75 | 2.086 |
| Crazy Fish | V.7 | 9.7 | 81.6 | 17.5 | 68.1 | 69 | 3.56 | 6 | 12 | 9 | 4031 | 4816 | 2.015 | 2.408 |
| Freetown Kings | I.1 | 13 | 91.6 | 22.4 | 89.5 | 57 | 5.26 | 35 | 37 | 75 | 5440 | 6350 | 4.624 | 5.398 |
| HC Dark_Mor.feus feat. Trinity | III.4 | 14.7 | 87.1 | 20.3 | 78.5 | 79 | 5.11 | 32 | 26 | 66 | 3570 | 4882 | 2.197 | 3.635 |
| Special Force Panthers | II.2 | 13.5 | 89.2 | 15.8 | 88.9 | 54 | 4.9 | 43 | 31 | 62 | 4861 | 6014 | 3.548 | 4.39 |
Sho % = shot efficiency
GK % = shot efficiency
PPG % = powerplay efficiency (goals)
PPD % = powerplay defend efficiency
Pen = penalty
A.Rat = average rating
Tac = tactical goals
Unst = unstopable shot
Sta = sum of stars in all games (3, 2, 1 points)
A.App = average appearance (home)
M.App = maximal appearance (home)
A.Inc = average match income (home)
M.Inc = maximal match income (home)

II.2
II.1
VII.61
I.1
II.2