Teams of the league 4-A
| Team | HA league | Sho % | GK % | PPG % | PPD % | Pen | A.Rat | Tac | Unst | Sta. | A.App. | M.App | A.Inc. | M.Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Kings™ | IV.5 | 10.5 | 84.8 | 13.3 | 66.7 | 63 | 4.21 | 12 | 4 | 35 | 4279 | 4870 | 2.592 | 2.922 |
| HC Poruba Tigers | VI.31 | 10.7 | 84.6 | 22.2 | 70.6 | 126 | 4.27 | 13 | 8 | 28 | 4168 | 5200 | 1.876 | 2.34 |
| Warriors of Buffalo | IV.1 | 17.6 | 85.7 | 33.3 | 83.1 | 83 | 5.03 | 32 | 36 | 55 | 4125 | 4702 | 2.599 | 2.962 |
| Junaki Planice | III.3 | 15.2 | 86.6 | 31.4 | 83.1 | 89 | 5.12 | 44 | 28 | 74 | 4511 | 5732 | 2.255 | 2.866 |
| Ryli Warriors | III.2 | 14.8 | 86.1 | 17.6 | 75 | 72 | 4.56 | 25 | 18 | 41 | 4426 | 5245 | 2.675 | 3.147 |
| HC Wild Monkeys | IV.5 | 5.3 | 78.8 | 3.8 | 64.8 | 88 | 3.24 | 5 | 0 | 5 | 1877 | 3493 | 1.408 | 2.62 |
| Bjørndalen Bears | I.1 | 19.2 | 91.7 | 31 | 85 | 60 | 4.88 | 30 | 44 | 83 | 5209 | 6130 | 4.219 | 4.904 |
| Lagrangeove Multiplikátory™ | II.2 | 14.8 | 89.9 | 25.3 | 85.5 | 76 | 5.15 | 29 | 34 | 87 | 4983 | 6583 | 3.181 | 4.279 |
Sho % = shot efficiency
GK % = shot efficiency
PPG % = powerplay efficiency (goals)
PPD % = powerplay defend efficiency
Pen = penalty
A.Rat = average rating
Tac = tactical goals
Unst = unstopable shot
Sta = sum of stars in all games (3, 2, 1 points)
A.App = average appearance (home)
M.App = maximal appearance (home)
A.Inc = average match income (home)
M.Inc = maximal match income (home)

IV.5
VI.31
III.3
III.2