List of teams and their leagues
| N. | League | Team name | Manager | HA league | HA-age | AI-21 | AI-16 | Age-21 | Age-16 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4-B | Brewtal Beers | Painbot | III.2 | 35 | 188.57 | 202 | 28.29 | 30.13 |
| 2. | 4-B | HC Bili Tygri | Valger | V.6 | 39 | 202.9 | 215.31 | 26.9 | 27.94 |
| 3. | 4-B | HC Most Fighters | MaydayX15|MOD | III.3 | 40 | 124.33 | 136.88 | 21.62 | 22.19 |
| 4. | 4-B | HC Smrdutý Plamen | Gragen | IV.7 | 33 | 241.24 | 261.81 | 29.38 | 30.88 |
| 5. | 4-B | HC Templáøi | Godefroi | I.1 | 43 | 232.1 | 243.56 | 28.67 | 29.94 |
| 6. | 4-B | PREZIDENTI | IVANG | VI.15 | 29 | 132.43 | 156.13 | 21.48 | 22.31 |
| 7. | 4-B | RedDragons U20 | RedDragon666 | VII.29 | 30 | 109.05 | 113.88 | 20.29 | 20.38 |
| 8. | 4-B | Stika | switch | III.3 | 39 | 235.52 | 251.06 | 27.24 | 28.25 |

III.2
V.6
VI.15