History - Team statistics
Actual view (Change):
Number of wins
| P. | Team | Games | Win | % win |
|---|---|---|---|---|
![]() | HC Meteor Brno-konečná | 18 | 18 | 100 % |
![]() | Tallinn Lions HC | 18 | 18 | 100 % |
![]() | Freetown Kings | 18 | 16 | 88.9 % |
| ELENDIR™ | 18 | 16 | 88.9 % | |
| Red Yar | 18 | 15 | 83.3 % |
Score
| P. | Team | Games | Score | +/- |
|---|---|---|---|---|
![]() | Tallinn Lions HC | 18 | 149 : 13 | 136 |
![]() | ELENDIR™ | 18 | 145 : 25 | 120 |
![]() | HC Meteor Brno-konečná | 18 | 136 : 25 | 111 |
| Red Yar | 18 | 129 : 35 | 94 | |
| المفوض السامي لايتون Pardubice | 18 | 137 : 43 | 94 |
Tactical goals
| P. | Team | Games | Tac.Goals | Tac.Score |
|---|---|---|---|---|
![]() | Plameny | 18 | 60 | 60 : 16 |
![]() | ELENDIR™ | 18 | 56 | 56 : 7 |
![]() | Tallinn Lions HC | 18 | 48 | 48 : 6 |
| المفوض السامي لايتون Pardubice | 18 | 48 | 48 : 18 | |
| Red Yar | 18 | 47 | 47 : 11 |
Average rating
| P. | Team | Avg.Rating | Max.Rating |
|---|---|---|---|
![]() | ELENDIR™ | 5.78 | 11.5 |
![]() | HC Meteor Brno-konečná | 5.78 | 12.7 |
![]() | Tallinn Lions HC | 5.74 | 11.2 |
| المفوض السامي لايتون Pardubice | 5.70 | 11.6 | |
| Montana Mudbugs™ | 5.62 | 13.2 |
Number of stars
| P. | Team | Stars | Stars/game |
|---|---|---|---|
![]() | HC Meteor Brno-konečná | 109 | 6.06 |
![]() | Tallinn Lions HC | 103 | 5.72 |
![]() | Red Yar | 96 | 5.33 |
| Montana Mudbugs™ | 95 | 5.28 | |
| ELENDIR™ | 93 | 5.17 |
Powerplay efficiency
| P. | Team | Powerplays | Goals | Efficiency |
|---|---|---|---|---|
![]() | Red Yar | 100 | 41 | 41.00 % |
![]() | ELENDIR™ | 84 | 33 | 39.29 % |
![]() | Trogars | 77 | 30 | 38.96 % |
| HC California | 74 | 28 | 37.84 % | |
| Tallinn Lions HC | 96 | 36 | 37.50 % |
Shorthanded with no goal efficiency
| P. | Team | Shorthanded | Goals | Efficiency |
|---|---|---|---|---|
![]() | HC Gelnica | 79 | 6 | 92.41 % |
![]() | Tallinn Lions HC | 80 | 7 | 91.25 % |
![]() | Iznogudi Kragujevac | 78 | 8 | 89.74 % |
| Montana Mudbugs™ | 68 | 7 | 89.71 % | |
| Detroit Red Wines | 70 | 8 | 88.57 % |
Penalty
| P. | Team | Penalty | Pen./game |
|---|---|---|---|
![]() | H.A.C. Let´s GO Vsetin | 128 | 8.00 |
![]() | Brewtal Beers | 120 | 6.67 |
![]() | Hajzle, MY jsme z Jihlavy! | 108 | 6.75 |
| smutňák team Jihlava | 107 | 6.69 | |
| Maroon | 103 | 5.72 |
Average appearance (home)
| P. | Team | Games | Avg.App. | Max.App. |
|---|---|---|---|---|
![]() | Maroon | 9 | 6 991 | 8 630 |
![]() | Detroit Red Wines | 9 | 6 706 | 8 207 |
![]() | المفوض السامي لايتون Pardubice | 9 | 6 668 | 7 700 |
| Gabiloover HC Kęty [M] | 8 | 6 307 | 7 431 | |
| Tallinn Lions HC | 9 | 6 200 | 7 730 |
Average match income (home)
| P. | Team | Games | Avg.income | Max.income |
|---|---|---|---|---|
![]() | Gabiloover HC Kęty [M] | 8 | 5 342 350 | 6 316 356 |
![]() | Detroit Red Wines | 9 | 5 297 394 | 6 483 536 |
![]() | Red Yar | 9 | 5 093 402 | 6 522 702 |
| Tallinn Lions HC | 9 | 5 066 047 | 5 766 585 | |
| Maroon | 9 | 4 893 549 | 6 041 006 |



