Orico Cup 4th season winners

The fourth season of Orico Cup is successfuly behind us. The best team for this season was HC Meteor Brno-konečná who won the highest 1-A league. Complete 1-A league medal standing is:
| Medal | Manager | Team |
|---|---|---|
![]() |
Michelino | HC Meteor Brno-konečná |
![]() |
Nick | Maroon |
![]() |
davecze | HC Rebel Poruba |
31.8.2009 v 12:00 | react
There is no message yet. Be the first one who insert it :-)
Insert new comment
The „Six“ for last weekend
There is no match played.
Top players by stars
| P. | Name | Stars |
|---|---|---|
![]() | Leontiy Shyrov (TLH) | 24 |
![]() | Vladimir Gavrilov (HDFFT) | 21 |
![]() | Jakub Šedivý (ZG) | 20 |
| Intis Mencens (P) | 20 | |
| Martin Smrž (E) | 19 |
Top players by points
| P. | Name | G+A | Points |
|---|---|---|---|
![]() | Bjorn Folland (RY) | 7+36 | = 43 |
![]() | Yuriy Kornilov (RY) | 26+16 | = 42 |
![]() | Jakub Šedivý (ZG) | 22+20 | = 42 |
| Nino Šimić (ZG) | 18+22 | = 40 | |
| Esa Hyytiäinen (RY) | 27+11 | = 38 | |
| Tito Helmig (RY) | 16+21 | = 37 | |
| Intis Mencens (P) | 25+11 | = 36 | |
| Daniel Tomeš (HSP) | 17+19 | = 36 | |
| Austris Damme (JP) | 30+5 | = 35 | |
| Lukáš Čapek (JP) | 20+15 | = 35 |
Top teams by average rating
| P. | Team | Rating |
|---|---|---|
![]() | Zdenyho Gumy (3-B) | 5.98 |
![]() | Red Yar (2-A) | 5.76 |
![]() | Tallinn Lions HC (2-B) | 5.61 |
| LHB Modřany (3-B) | 5.49 | |
| HC Smrdutý Plamen (4-B) | 5.45 |






