League comparison
| League | AI-21 | AI-16 | Age-21 | Age-16 | Sho % | GK % | PPG % | PPD % | Pen | A.Rat | Tac | Unst | A.App. | M.App | A.Inc. | M.Inc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-A | 237.2 | 258.1 | 28.3 | 29.7 | 12.2 | 87.8 | 21 | 79 | 623 | 4.5 | 195 | 114 | 5261 | 8766 | 3.766 | 6.136 |
| 2-A | 220.0 | 244.7 | 27.1 | 28.5 | 13.6 | 86.4 | 23.6 | 76.4 | 647 | 4.59 | 219 | 198 | 4699 | 6718 | 3.268 | 6.171 |
| 2-B | 238.5 | 261.9 | 27.8 | 29.2 | 13.2 | 86.8 | 13.5 | 86.5 | 555 | 4.51 | 175 | 188 | 4908 | 8462 | 3.795 | 7.208 |
| 3-A | 197.6 | 219.8 | 26.4 | 27.6 | 13.3 | 86.7 | 20.7 | 79.3 | 619 | 4.56 | 177 | 175 | 4240 | 6350 | 2.914 | 5.398 |
| 3-B | 184.0 | 199.9 | 25.0 | 26.0 | 14.3 | 85.7 | 20.9 | 79.1 | 623 | 4.66 | 146 | 197 | 4489 | 8553 | 2.913 | 6.757 |
| 4-A | 201.3 | 219.8 | 26.2 | 27.3 | 14.5 | 85.5 | 23.7 | 76.3 | 657 | 4.57 | 190 | 172 | 4227 | 6583 | 2.628 | 4.904 |
| 4-B | 183.3 | 197.6 | 25.5 | 26.5 | 13.8 | 86.2 | 21.1 | 78.9 | 650 | 4.59 | 175 | 156 | 3452 | 6898 | 2.363 | 5.296 |
Sho % = shot efficiency
GK % = shot efficiency
PPG % = powerplay efficiency (goals)
PPD % = powerplay defend efficiency
Pen = penalty
A.Rat = average rating
Tac = tactical goals
Unst = unstopable shot
A.App = average appearance
M.App = maximal appearance
A.Inc = average match income
M.Inc = maximal match income
